What is a Shortcode?
A shortcode is a WordPress-specific code that lets you do things with very little effort. Shortcodes can embed files or create objects that would normally require lots of complicated, messy code in just one line.
An example of a shortcode is: [kvcoreidx_listings]
Each shortcode renders different information. See a full list of available shortcodes below.
Please Note: Vendors may not have updated the BoldTrail logo or branding yet - rest assured the connection still works!
If you see references to kvCORE - that's okay!
Using the 'Get Shortcode' Button on the Properties Page
To easily get a new short code for the specific Properties Search that you want, users can follow these steps:
Login to your Wordpress Admin account
Visit your website and go to the BoldTrail Properties Page that you have your [kvcoreidx_search] and [kvcoreidx_listings] short code on
Search for the area and/or filters that you want to apply to your search
Select “Get Shortcode” at the top of the page and use that short code on any custom page in your Wordpress “Pages” section
Automatically Generated Shortcodes
When first installing the BoldTrail Wordpress Plugin, once you select “Create Required Pages”, the following pages with the associated short codes will be automatically generated for you:
Properties | Page to be used for Properties search. The page must have the `[kvcoreidx_listings]` shortcode added. |
Listing Detail | Page to be used for Listing Details. The page must have the `[kvcoreidx_listing_detail_page]` shortcode. |
Manual Listings (Exclusives) | Page to be used for Properties search. The page must have the `[kvcoreidx_listings exclusives="1"]` shortcode added. |
Coming Soon | Page to be used to show Coming Soon listings. The page must have the `[kvcoreidx_listings exclusives="1" type="coming soon"]` shortcode added. |
Manual Listing Detail | Page to be used for Listing Details. The page must have the `[kvcoreidx_listing_detail_page exclusive="1"]` shortcode. |
Sitemap Index | This page will be what Google pings to get the sitemap for this site. The url must be /sitemap-index and the page must have the `[kvcoreidx_site_map_index]` shortcode. |
Listings Sitemap | This page will be a sitemap of links to listing pages in a certain price range. Must have `[kvcoreidx_listings_sitemap]` shortcode. |
Listings Price Sitemap | This will be a sitemap of links to different pages of listing sitemaps. Must have `[kvcoreidx_listings_sitemap_ranges]` shortcode. |
Agents Sitemap | This will be a sitemap of all agents. Must have `[kvcoreidx_agent_profile_sitemap]` shortcode. |
Roster | Page to be used for Roster. The page must have the `[kvcoreidx_team]` shortcode. |
Agent Profile | Page to be used for Agent Profiles. The page must have the `[kvcoreidx_agent_profile]` shortcode. |
Offices | Page to be used for Offices. The page must have the `[kvcoreidx_offices]` shortcode. |
Lead Profile | Page to be used for Lead Profile. The page must have the `[kvcoreidx_leads]` shortcode. |
Terms of Use | Page to be used for Terms of Use. This page does not require a special shortcode. |
Our Privacy Policy | Page to be used for Terms of Use. This page does not require a special shortcode. |
Market Report | Page to be used for Market Report. The page must have the `[kvcoreidx_market_report]` shortcode. |
Valuation Report | Page to be used for Valuation Report. The page must have the `[kvcoreidx_valuation_report]` shortcode. |
Sell | Page to be used for Property Valuation PDF. The page must have the `[kvcoreidx_valuation_pdf_search]` and `[kvcoreidx_valuation_pdf]` shortcodes. |
Contact Form | Page to be used for Contact Form. The page must have the `[kvcoreidx_contact_form]` shortcode. |
BoldTrail Shortcodes
Shortcode: [kvcoreidx_search]
Value: Displays property search bar.
Page Types Available to Use On: Property
Parameters Available: (see chart below)
Parameter | Notes |
show_filters | To display the filters, set to 'yes' or leave blank.
To hide the filters, set to 'no'. |
Example: [kvcoreidx_search show_filters=true]
TIP: You can showcase the listings and search widgets on the same page!
Shortcode: [kvcoreidx_listings]
Value: Displays all listings by default. Adding variables drills down displayed results.
Page Types Available to Use On: Property
Variables Available: (see chart below) All variables are separated by a space.
Parameter | VariableVariable | Notes |
order | listingDate | Orders listings by newest to oldest.
Format as [kvcoreidx_listings order=listingdate|desc] to order by oldest to newest. |
limit | see notes. | Sets the number of listings that will show per page in the searched results. A limit of 12 would show 12 listings per page. Example: limit="12" |
perpage | see notes. | Allows site visitors to navigate through pages of results, and will only show the number of results on each page that have been specified by the shortcode. For example, perpage="12" would show all listings that match the search criteria grouped in pages of 12 results on each page, and scrolling down to the bottom of the results will show additional pages to navigate to. |
agents | see notes. | One or more agent ID's separated via '|' Example: agents="2234|2235|2236"
To find your unique Agent ID, click here. |
ourListings | see notes. | Only show listings owned by the entity or agent Example: ourListings="1" |
propertyTypes
| see notes. | One or more property type ids separated via '|' Example: propertyTypes="1|4|7|9"
|
styles | see notes. | One or more style names separated via '|' Example: styles="Colonial|Villa|Townhouse" |
area | see notes. | One or more areas names separated via ';' Example: area="city|San Diego;city|Carlsbad" |
priceMin | see notes. | Minimum price value for listing Example: priceMin="250000" |
priceMax | see notes. | Maximum price value for listing Example: priceMax="350000" |
listingStart | see notes. | Show listings listed before timestamp. Example: listingStart="1513121569" |
listingEnd | see notes. | Show listings listed after timestamp. Example: listingEnd="1513121569" |
beds | see notes. | Show listings with number of bedrooms greater than passed in value. Example: beds="2" |
baths | see notes. | Show listings with number of bathrooms greater than passed in value. Example: baths="2" |
halfBaths | see notes. | Show listings with number of half bathrooms greater than passed in value. Example: halfBaths="2" |
footageMin | see notes. | Show listings with footage greater to or equal to passed in value. Example: footageMin="1500" |
footageMax | see notes. | Show listings with footage less than or equal to passed in value. Example: footageMax="2500" |
acresMin | see notes. | Show listings with acres greater to or equal to passed in value. Example: acresMin="0.5" |
acresMax | see notes. | Show listings with acres less than or equal to passed in value. Example: acresMax="2.5" |
year | see notes. | Show listings built on or after passed in value. Example: year="1925" |
maxYear | see notes. | Show listings built on or before passed in value.
Example: maxYear="1925" |
options | Options Include:
| One or more options names separated via '|' Example: options="basement|masterOnMain|airConditioner" |
minDaysOnSite | see notes. | Show listings that be on the site for a number of days greater than or equal to the passed in value Example: minDaysOnSite="5" |
maxDaysOnSite | see notes. | Show listings that be on the site for a number of days less than or equal to the passed in value Example: maxDaysOnSite="5" |
exclusives | see notes. | Displays a list of exclusive/manual properties.
Example: [kvcoreidx_listings exclusives="1"] |
Example: [kvcoreidx_listings order=listingdate pricemin="75000" pricemax="550000" order="price|desc" page="1"]
Pro Tip: You can perform a search on the /properties/ page and use the URL parameters on the results URL to construct your shortcode.
For example: https://www.firstteam.com/properties/?pricemin=75000&pricemax=550000&order=price%7Cdesc&page=1&layout=card
Represents this: [kvcoreidx_listings pricemin="75000" pricemax="550000" order="price|desc" page="1"]
Shortcode: [kvcoreidx_listing_detail_page]
Value: Displays property details, such as General Information, General Features, Interior Features, Exterior Features, Price History, School Information, Property Location, and Similar Properties
Page Types Available to Use On: Property
Parameters Available: (see chart below)
Parameter | Notes |
exclusive | Displays the details of an exclusive/manual listing.
Example: [kvcoreidx_listing_detail_page exclusive="1"] |
Example: [kvcoreidx_listing_detail_page]
Shortcode: [kvcoreidx_offices]
Value: Displays office information.
Page Types Available to Use On: Office
Parameters Available: (see chart below)
Parameter | Notes |
see notes. | This shortcode only works on office page. |
Example: [kvcoreidx_offices]
Shortcode: [kvcoreidx_team]
Value: Displays featured Agents.
Page Types Available to Use On: Roster
Example: [kvcoreidx_team]
Shortcode: [kvcoreidx_valuation_report]
Value: Displays home valuation request form.
Page Types Available to Use On: Valuation Report
Example: [kvcoreidx_valuation_report]
Shortcode: [kvcoreidx_market_report]
Value: Displays market report request form.
Page Types Available to Use On: Market Report
Example: [kvcoreidx_market_report]
Shortcode: [kvcoreidx_valuation_pdf_search] and [kvcoreidx_valuation_pdf]
Value: Displays valuation search form.
Page Types Available to Use On: Sell page
Example: [kvcoreidx_valuation_pdf_search]
Please Note: Both shortcodes are needed on the same page to generate the report.
How to Find Your Agent ID
To locate your Agent ID, navigate to your profile at the top right, and check the number that appears at the end of your profile URL in the address bar of your browser. The number in bold shown in the example below is what you will use to create your shortcodes:
Your Agent ID is your unique identifier as an Agent in BoldTrail. It is not associated with your MLS ID, which allows the system to connect your listings to you as the listing agent.
Property Type IDs
After generating your shortcode, you can reference the list below to view the property types indicated by the propertyTypes variable.
propertyTypes ID | Name |
1 | Single Family |
2 | Condos |
3 | Multi-Family |
4 | Commercial |
5 | Land |
6 | Rentals |
7 | Cross Property |
8 | Mobile Home |
9 | Business Op |
10 | Duplex |
11 | Apartment |
12 | Farm |
13 | Newly Built |
14 | Adult 55+ |
15 | Income |
16 | Auction |
17 | Com Lease |
18 | Lot-Land |
19 | Attached |
20 | Manufactured |
21 | Season Rental |
22 | Foreclosure |
23 | Condo Master |
27 | Hotel |
28 | Fractional |
29 | Boatslips |
30 | Villa |
31 | Townhouse |
32 | Res Lease |
33 | Boat Dock |
34 | Timeshare |
35 | Attach Single |
37 | Com Land |
38 | High Rise |
39 | Industrial |
40 | Lease |
41 | Farm & Ranch |
42 | Partial Ownership |
43 | Co-Operative |
44 | Acreage |
45 | Parking Space |
46 | Cabin |
47 | Investment |
48 | Land Lease |
49 | Live Work |
50 | Mixed Use |
51 | Two Family |
52 | Leasehold |
53 | Half Duplex |
54 | Patio |
55 | Pending |
56 | Contingent |
57 | Coming Soon |
58 | Sold |
59 | Backup |
60 | Model |
Have more questions? Please reach out to Customer Support via the blue chat bubble to the right or by emailing support@insiderealestate.com!
(Keywords: shortcode, short code, WP, WordPress, plugin)