Brought to you by:
The Coaching & Engagement Team
Type | Header | Subheader |
55+ Community Homes | Downsizing in [AREA NAME]? | Get A Free Weekly List of All “First Floor Living” & 55+ Community Homes Delivered To Your Inbox |
Cash Flowing Income Properties | [AREA NAME] Cash Flowing Income Property | Get A Free Weekly List of Local Multi-Unit Properties w/ Solid Potential For Cash Flow |
Fixers | [AREA NAME] Fixer Upper Listings | Get A Free Weekly List of “TLC Propertunities” that you can fix & flip, or buy, rehab and hold for profit. |
Foreclosures | [AREA NAME] Short Sales & Bank Owned REO Foreclosures | Get A Free Weekly List of All The Latest Distressed Property Deals Coming On The Market. |
Land Listings | [AREA NAME] Lots & Land For Sale | Get A Free Weekly List of The Latest Lots & Land Listed For Sale In & Around [Areaname] |
New Construction | [AREA NAME] New Construction Homes | Get A FREE Weekly List of The Latest Properties & Deals Being Announced By Local Builders |
Open Houses | [AREA NAME] Open Houses | Free Weekly Updated List |
Price Reduced | [AREA NAME] Price Reduced Real Estate Deals | Get A Free Weekly List Of All Properties With Sellers Who Are Becoming More Motivated To Do A Deal |
Properties with Acreage | [AREA NAME] Name Homes with Acreage! | Get A Free Weekly List of All Local Listings with NUMBER+ Acres of Land |
PRO-TIP: Every time you create a Landing Page or Squeeze Page, (essentially anything with a hashtag), you can also trigger a Smart Campaign, Search Alert, and build a custom text code as a call to action.
Have more questions? Please reach out to Customer Support via the blue chat bubble to the right or by emailing support@insiderealestate.com!